|
|||
| PRICE-LIST 2011 (EURO) | |||||
| Weekly rates | |||||
| Low season | Medium season | High season | |||
| ONE-BEDROOM APT. | Euro 510 | Euro 620 | Euro 710 | ||
| TWO-BEDROOMS APT. | Euro 595 | Euro 815 | Euro 995 | ||
| THREE-BEDROOMS APT. | Euro 710 | Euro 995 | Euro 1.225 | ||
| Low season: Medium season: High season: |
from 08/01 to 16/04 and from 24/09 to 17/12
from 30/04 to 25/06 and from 27/08 to 24/09 from 16/04 to 30/04 and from 25/06 to 27/08 |
||||
| Week-end prices | |||||
| Low and Medium season only | |||||
| ONE-BEDROOM APT. | Euro 100 each night (max. 3 pax) | ||||
| TWO-BEDROOMS APT. | Euro 140 each night (max. 4 pax) | ||||
| THREE-BEDROOMS APT. | Euro 190 each night (max. 6 pax) | ||||
| EASTER PERIOD SPECIAL (4 nights minimum ) | |||||
| ONE-BEDROOM APT. | Euro 110 each night (max. 3 pax) | ||||
| TWO-BEDROOMS APT. | Euro 170 each night (max. 4 pax) | ||||
| THREE-BEDROOMS APT. | Euro 230 each night (max. 6 pax) | ||||
| Extra cost: HEATING Euro 15/day | |||||
|
|||||
| FATTORIA BADIA POZZEVERI via Fattoria, 10 - Badia Pozzeveri - 55011 ALTOPASCIO (LU) ITALY P.IVA 02012570467 |